FIRST YEAR
Fall Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| CMN105 | Art History | C | 3 | 0 | 3 | 4 |
| FLB101 | Film Genres | C | 3 | 0 | 3 | 5 |
| FLB103 | Basics of Sound and Imaging | C | 2 | 2 | 3 | 5 |
| CMN111 | Cinema History | C | 3 | 0 | 3 | 4 |
| CMN109 | New Media Technologies | RE | 2 | 2 | 3 | 4 |
| YİT101 | Turkish for International Students I | C | 2 | 0 | 2 | 2 |
| COM101 | Information Technologies I | C | 2 | 2 | 3 | 2 |
| CAM100 | Campus Orientation | C | 2 | 0 | 0 | 2 |
| GEC351 | 21st Century Skills | C | 2 | 0 | 0 | 2 |
| Total | 21 | 6 | 20 | 30 |
Spring Semester
| CODE | COURSE NAME | C/E | P | C | E | |
| FLB102 | Camera and Lighting Techniques | C | 1 | 4 | 3 | 6 |
| FLB104 | Scriptwriting I | C | 1 | 4 | 3 | 6 |
| FLB106 | Basics of Production | C | 2 | 2 | 3 | 5 |
| CMN122 | Sociology | RE | 3 | 0 | 3 | 5 |
| AİT103 | Principles of Atatürk and History of Turkish Reforms I | C | 2 | 0 | 2 | 2 |
| YİT102 | Turkish for International Students II | C | 2 | 0 | 2 | 2 |
| CAR100 | Career Planning | C | 2 | 0 | 0 | 2 |
| CHC100 | Cyprus History and Culture | C | 2 | 0 | 0 | 2 |
| Total | 15 | 10 | 16 | 30 | ||
SECOND YEAR
Fall Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| FLB201 | Scriptwriting II | C | 1 | 4 | 3 | 6 |
| FLB203 | Directing I | C | 3 | 2 | 3 | 5 |
| FLB205 | Editing | C | 2 | 2 | 3 | 6 |
| FLB207 | Film Analysis | C | 2 | 2 | 3 | 4 |
| FLB209 | Sound Recording | RE | 1 | 3 | 3 | 4 |
| AİT104 | Principles of Atatürk and History of Turkish Reforms II | C | 2 | 0 | 2 | 2 |
| ENG101 | English I-B2 | C | 3 | 0 | 3 | 3 |
| Total | 14 | 13 | 20 | 30 |
Spring Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| FLB202 | Cinematography and Narration | C | 1 | 4 | 3 | 5 |
| FLB204 | Edit Theory | C | 2 | 2 | 3 | 6 |
| FLB206 | Art Direction | C | 2 | 2 | 3 | 6 |
| FLB208 | Video Production Techniques | RE | 1 | 4 | 3 | 5 |
| Elective | E | 3 | 5 | |||
| ENG102 | English II-B2 | C | 3 | 0 | 3 | 3 |
| Total | 9 | 12 | 18 | 30 |
THIRD YEAR
Fall Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| CMN369 | Political Economy of media | C | 3 | 0 | 3 | 5 |
| FLB311 | Digital Visual Effects Applications | C | 1 | 4 | 3 | 6 |
| FLB313 | Advanced Scenario | C | 1 | 4 | 3 | 6 |
| FLB315 | Directing II | C | 1 | 4 | 3 | 8 |
| Elective | E | 3 | 5 | |||
| Total | 6 | 12 | 15 | 30 |
Spring Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| FLB312 | Project I | C | 1 | 4 | 3 | 8 |
| FLB314 | Semiotics | C | 3 | 0 | 3 | 5 |
| FLB316 | Sound and Music in Cinema | RE | 2 | 2 | 3 | 7 |
| Elective | E | 3 | 5 | |||
| Elective | E | 3 | 5 | |||
| Total | 21 | 24 | 15 | 30 |
FOURTH YEAR
Fall Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| FLB411 | Production Management | C | 1 | 4 | 3 | 8 |
| FLB413 | Documentary Film | C | 3 | 0 | 3 | 6 |
| FLB415 | Film Criticism | C | 2 | 2 | 3 | 6 |
| CMN413 | Media Ethics | RE | 3 | 0 | 3 | 5 |
| Elective | E | 3 | 5 | |||
| Total | 9 | 6 | 15 | 30 |
Spring Semester
| CODE | COURSE NAME | C/E | T | P | C | E |
| FLB412 | Final Project | C | 1 | 4 | 3 | 10 |
| FLB414 | Producing for Digital Media | C | 1 | 4 | 3 | 10 |
| Elective | E | 3 | 5 | |||
| Elective | E | 3 | 5 | |||
| Total | 2 | 8 | 12 | 30 |
| Fall Free Electives: | ||||||
| CMN205 | Introduction to News Writing | E | 2 | 2 | 3 | 5 |
| CMN203 | Digital Public Relations Workshop | E | 3 | 0 | 3 | 5 |
| CMN399 | Corporate Social Responsibility | E | 3 | 0 | 3 | 5 |
| CMN443 | Advertising and Public Relations Agency Management | E | 3 | 0 | 3 | 5 |
| CMN433 | Planning and Practising in Public Relations | E | 2 | 2 | 3 | 5 |
| CMN431 | Political Communication | E | 3 | 0 | 3 | 5 |
| CMN429 | Right-Based Journalism | E | 3 | 0 | 3 | 5 |
| CMN435 | Editing of Digital News | E | 2 | 2 | 3 | 5 |
| Spring Free Electives: | ||||||
| CMN108 | History of Communication | E | 3 | 0 | 3 | 5 |
| CMN202 | Communication Sociology | E | 3 | 0 | 3 | 5 |
| CMN220 | Audio, Image and Video Reporting | E | 2 | 2 | 3 | 5 |
| CMN244 | Brand Management | E | 3 | 0 | 3 | 5 |
| CMN308 | Press Photography | E | 2 | 2 | 3 | 5 |
| CMN311 | Public Opinion Research | E | 3 | 0 | 3 | 5 |
| CMN302 | Digital Market Research | E | 3 | 0 | 3 | 5 |
| CMN332 | Applications of Digital Advertisement | E | 3 | 2 | 3 | 5 |
| CMN320 | Data Journalism and Verification | E | 3 | 0 | 3 | 5 |
| CMN341 | Research of Mass Media | E | 3 | 0 | 3 | 5 |
| CMN324 | New Media Studies | E | 3 | 0 | 3 | 5 |
| CMN410 | Sectoral Research and Partnership | E | 3 | 0 | 3 | 5 |
| CMN414 | Publicity and Promotion Strategies | E | 3 | 0 | 3 | 5 |
| CMN444 | Communication and Modernity | E | 3 | 0 | 3 | 5 |
| CMN446 | New Media and Pluralism | E | 3 | 0 | 3 | 5 |